Priced by size, not seat
Flat bands by organisation size. Start with Pulse, add the app when you're ready. Prices exclude VAT.
| Feature | PulseMeasure | ProMeasure and improve | EnterpriseMeasure, improve and govern |
|---|---|---|---|
| Price | £39 a month from, billed annually | Flat band by organisation size | Tailored scoped with you |
| Anonymous six-area check-ins | Included | Included | Included |
| HR dashboard, team and location view | Included | With trends over time | With trends over time |
| Full app and AI coach for employees | Results page and resources | Included | Included |
| Workshops, guided audio, Momentum Points | Curated library | Included | Plus bespoke content |
| Alerts when a team's scores drop | No | Included | Included |
| Branding | Your logo and colours on emails | Co-branding | Full white label |
| Single sign-on, HR system sync, audit logs, API | No | No | Included |
| Support | Standard | Priority | Dedicated account manager |
| Next step | Set up Pulse | Book a Pro call | Talk to us |
Get your exact price
Tell us your size and we'll email the price for your band, for Pulse and Pro, within one working day. No call needed.
White label for partners
£500
a month from. Your brand, plus your choice of OptiMe's content and features; OptiMe runs the technology.
For individuals
£8.99
a month, or £79 a year, after a 7-day free trial. Your data is never shared with employers.